2013 Doctor Who (Personal) Story Rankings

Those who have read the reviews in the review section of the website will know how I have been scoring stories out of ten. This enables me to have some form of comparison between stories. I was doing a similar thing last year where I scored (almost) every story out of 100. I did not manage to get through them all but that is definitely my aim for the 2014 score sheet which is in construction presently. Below are the rankings I gave and a list of the stories I am yet to see. There is going to be a poll on the website coming up in June which is to help choose the next one of these stories I am to seek out on DVD and review.

Rank Season Episode Parts /100
1 6 The Invasion 8 99
2 9 The Sea Devils 6 98
3 8 The Daemons 5 97
4 25 Remembrance of the Daleks 4 97
5 3 The Daleks Master Plan 12 95
6 4 The Power of the Daleks 6 95
7 5 The Web of Fear 6 95
8 7 Doctor Who and the Silurians 7 95
9 5 The Tomb of the Cybermen 4 94
10 7 Inferno 7 94
11 12 Genesis of the Daleks 6 94
12 29 Human Nature/Family of Blood 2 94
13 4 The Evil of the Daleks 7 93
14 12 The Ark in Space 4 93
15 28 The Girl in the Fireplace 1 93
16 6 The War Games 10 92
17 14 The Robots of Death 4 92
18 21 Caves of Androzani 4 92
19 31 The Time of Angels/Flesh and Stone 2 92
20 31 A Christmas Carol 1 92
21 17 City of Death 4 91
22 26 Curse of Fenric 4 91
23 6 The Mind Robber 5 90
24 19 Earthshock 4 89
25 5 Fury from the Deep 6 88
26 5 The Enemy of the World 6 87
27 6 The Seeds of Death 6 87
28 7 Spearhead from Space 4 87
29 8 Colony in Space 6 87
30 28 The Impossible Planet/The Satan Pit 2 87
31 4 The Moonbase 4 86
32 13 Terror of the Zygons 4 86
33 13 The Android Invasion 4 86
34 15 Horror of Fang Rock 4 86
35 27 Bad Wolf/Parting of the Ways 2 86
36 32 The Impossible Astronaut/Day of the Moon 2 86
37 33 The Day of the Doctor 1 86
38 13 The Seeds of Doom 6 85
39 15 Image of the Fendhal 4 85
40 27 Dalek 1 85
41 31 The Pandorica Opens/The Big Bang 2 85
42 33 The Snowmen 1 85
43 5 The Ice Warriors 6 84
44 7 The Ambassadors of Death 7 84
45 14 The Deadly Assassin 4 84
46 27 The Empty Child/The Doctor Dances 2 84
47 30 Silence in the Library/Forest of the Dead 2 84
48 32 The Doctors Wife 1 84
49 33 Hide 1 84
50 5 The Abominable Snowmen 6 83
51 10 The Green Death 6 83
52 28 Tooth and Claw 1 83
53 30 Waters of Mars 1 83
54 31 The Hungry Earth/Cold Blood 2 83
55 33 The Name of the Doctor 1 83
56 13 Planet of Evil 4 82
57 13 The Brain of Morbius 4 82
58 29 Blink 1 82
59 31 Vincent and the Doctor 1 82
60 3 The War Machines 4 81
61 4 The Tenth Planet 4 81
62 13 Pyramids of Mars 4 81
63 14 The Talons of Weng Chiang 6 81
64 WEB The Night of the Doctor 1 81
65 32 A Good Man Goes to War 1 81
66 5 The Wheel in Space 6 80
67 16 The Pirate Planet 4 80
68 31 The Eleventh Hour 1 80
69 33 Asylum of the Daleks 1 80
70 33 Nightmare in Silver 1 80
71 33 The Time of the Doctor 1 80
72 8 Terror of the Autons 4 79
73 9 Day of the Daleks 4 79
74 10 Frontier in Space 6 79
75 11 Invasion of the Dinosaurs 6 79
76 12 Robot 4 79
77 12 Revenge of the Cybermen 4 79
78 21 Resurrection of the Daleks 2 79
79 25 The Greatest Show in the Galaxy 4 79
80 32 The Wedding of River Song 1 79
81 33 A Town Called Mercy 1 79
82 33 The Bells of St John 1 79
83 33 Cold War 1 79
84 4 The Macra Terror 4 78
85 8 The Mind of Evil 6 78
86 8 The Claws of Axos 4 78
87 10 The Three Doctors 4 78
88 20 The Five Doctors 4 78
89 21 The Awakening 2 78
90 21 Frontios 4 78
91 26 Battlefield 3 78
92 26 Survival 4 78
93 TVM TV Movie 1 78
94 28 The Christmas Invasion 1 78
95 28 Rise of the Cybermen/Age of Steel 2 78
96 28 Army of Ghosts/Doomsday 2 78
97 29 Daleks in Manhatten/Evolution of the Daleks 2 78
98 30 The Doctors Daughter 1 78
99 31 Vampires of Venice 1 78
100 32 Let's Kill Hitler 1 78
101 32 The Girl Who Waited 1 78
102 33 The Crimson Horror 1 78
103 4 The Faceless Ones 6 77
104 6 The Space Pirates 6 77
105 17 Destiny of the Daleks 4 77
106 18 Logopolis 4 77
107 21 Warriors of the Deep 4 77
108 22 Attack of the Cybermen 2 77
109 30 The Sontaran Stratagem/The Poison Sky 2 77
110 31 The Beast Below 1 77
111 31 Amy's Choice 1 77
112 32 The Rebel Flesh/The Almost People 2 77
113 33 Dinosaurs on a Spaceship 1 77
114 33 The Angels Take Manhatten 1 77
115 2 The Time Meddler 4 76
116 11 The Time Warrior 4 76
117 14 The Hand of Fear 4 76
118 15 The Sun Makers 4 76
119 27 The Unquiet Dead 1 76
120 28 School Reunion 1 76
121 30 Planet of the Ood 1 76
122 33 The Power of Three 1 76
123 27 Rose 1 75
124 32 The God Complex 1 75
125 33 The Rings of Akhaten 1 75
126 2 The Romans 4 74
127 6 The Krotons 4 74
128 11 Death to the Daleks 4 74
129 14 The Masque of Mandragora 4 74
130 16 The Ribos Operation 4 74
131 22 Vengeance on Varos 2 74
132 25 Silver Nemesis 3 74
133 29 The Shakespeares Code 1 74
134 30 Fires of Pompeii 1 74
135 30 The Stolen Earth/Journeys End 2 74
136 32 Night Terrors 1 74
137 1 The Aztecs 4 73
138 2 The Chase 6 73
139 4 The Highlanders 4 73
140 28 New Earth 1 73
141 29 Smith and Jones 1 73
142 29 Utopia/The Sound of the Drums/Last of the Timelords 3 73
143 30 Turn Left 1 73
144 31 Victory of the Daleks 1 73
145 21 Planet of Fire 4 72
146 27 Fathers Day 1 72
147 4 The Underwater Menace 4 71
148 9 Curse of Peladon 4 71
149 22 The Two Doctors 3 71
150 23 The Ultimate Foe 2 71
151 30 Planet of the Dead 1 71
152 32 The Doctor, The Widow and The Wardrobe 1 71
153 3 The Myth Makers 4 70
154 3 The Massacre of St Bartholemews Eve 4 70
155 20 Arc of Infinity 4 70
156 24 Delta and the Bannerman 3 70
157 33 Journey to the Centre of the TARDIS 1 70
158 25 The Happiness Patrol 3 69
159 29 42 1 69
160 30 Partners in Crime 1 69
161 30 The Next Doctor 1 69
162 30 The End of Time Part 1/The End of Time Part 2 2 69
163 2 The Dalek Invasion of Earth 6 68
164 3 The Celestial Toymaker 4 68
165 19 The Visitation 4 68
166 20 Terminus 4 68
167 29 The Lazarus Experiment 1 68
168 32 Closing Time 1 68
169 2 The Rescue 2 67
170 3 Mission to the Unknown 1 67
171 3 The Ark 4 67
172 15 Underworld 4 67
173 27 Aliens of London/World War Three 2 67
174 30 Midnight 1 67
175 31 The Lodger 1 67
176 3 The Savages 4 66
177 4 The Smuggglers 4 66
178 11 Planet of the Spiders 6 66
179 23 Terror of the Vervoids 4 66
180 2 The Crusades 4 65
181 3 The Gunfighters 4 65
182 6 The Dominaters 5 65
183 12 The Sontaran Experiment 2 65
184 9 The Time Monster 6 64
185 10 Carnival of Monsters 4 64
186 15 The Invasion of Time 6 64
187 17 The Horns of Nimons 4 64
188 29 Gridlock 1 64
189 27 The Long Game 1 63
190 24 Dragonfire 3 62
191 26 Ghostlight 3 62
192 28 The Idiots Lantern 1 62
193 14 The Face of Evil 4 58
194 22 The Mark of the Rani 2 58
195 27 Boom Town 1 58
196 22 Revelation of the Daleks 2 57
197 27 The End of the World 1 57
198 1 The Reign of Terror 6 56
199 16 The Stones of Blood 4 56
200 20 Mawdryn Undead 4 54
201 30 Unicorn and the Wasp 1 54
202 17 The Creature From the Pit 4 53
203 29 Voyage of the Damned 1 53
204 2 Planet of the Giants 3 52
205 23 The Mysterious Planet 4 52
206 16 The Androids of Tara 4 49
207 2 The Space Museum 4 48
208 10 Planet of the Daleks 6 48
209 22 Timelash 2 47
210 15 The Invisible Enemy 4 46
211 16 The Power of Kroll 4 46
212 1 The Daleks 7 45
213 1 An Unearthly Child 4 43
214 3 Galaxy 4 4 43
215 16 The Armageddon Factor 6 42
216 1 Edge of Destruction 2 41
217 29 The Runaway Bride 1 39
218 1 The Sensorites 6 38
219 9 The Mutants 6 38
220 32 The Curse of the Black Spot (The Curse of the Bad Plot) 1 38
221 28 Fear Her 1 34
222 2 The Web Planet 6 28
223 23 Mindwarp 4 28
224 28 Love and Monsters 1 17

Now I have not ordered the stories which have the same score so the rankings are quite approximate, and in hindsight the scores are a bit too high and so in the 2014 scores the scores will be slightly lower. Furthermore I have average scored the Doctors and well due to a few poor stories which I have not seen yet do skew some of the scores so here we go:

1. The War Doctor (86)
2. The Second Doctor  (84)
3. The Eight Doctor (80)
4. The Eleventh Doctor (78)
5. The Third Doctor (77)
6. The Seventh Doctor (76)
7. The Fifth Doctor (75)
8. The Fourth Doctor (74)
9. The Ninth Doctor (72)
10. The Tenth Doctor (71)
11. The First Doctor (62)
12. The Sixth Doctor (60)

Now I did not expect that The War Doctor would win but that is probably due to the fact he only appeared in one story which just happened to be a classic. My personal favourites are the Second, Third, Eight, Eleventh Doctors. Below is the list of stories in which I have not seen yet so there will be a poll telling me which of these stories should I discover next.

Marco Polo
The Keys of Marinus
Monster of Peladon
Nightmare of Eden
The Leisure Hive
Meglos
Full Circle
State of Decay
Warriors' Gate
The Keeper of Traken
Castrovalva
Four to Doomsday
Kinda
Black Orchid
Time-Flight
Snakedance
Enlightenment
The Kings Demons
The Twin Dilemma
Time and the Rani
Paradise Towers